เช็คค่าพลัง 3 การ์ด Show Time
- PES THAILAND CLUB

- Jul 14, 2023
- 1 min read


Offensive Awareness | 98 | | Speed | 73 |
Ball Control | 82 | | Acceleration | 73 |
Dribbling | 76 | | Kicking Power | 82 |
Tight Possession | 75 | | Jump | 78 |
Finishing | 96 | | Physical Contact | 77 |
Heading | 82 | | Balance | 83 |
Place Kicking | 77 | | Stamina | 70 |
Curl | 72 | | | |
Skill
Cut Behind & Turn
Heading
Chip Shot Control
Long Range Shooting
Rising Shots
Acrobatic Finishing
Heel Trick
First Time Shot
Penalty Specialist
Phenomenal Finishing
COM SKILLS
IncisiveRun

Defensive Awareness | 77 | | Physical Contact | 79 |
Defensive Engagement | 76 | | Stamina | 70 |
Tackling | 84 | | | |
Aggression | 77 | | | |
Heading | 82 | | | |
Speed | 77 | | | |
Kicking Power | 72 | | | |
Jump | 79 | | | |
Skill
Heading
Interception
Acrobatic Clear
Aerial Superiority
Blocker
Sliding Tackle
COM SKILLS
LongBallExpert

Comments